Translations:Corruptions/20/en: Difference between revisions

Importing a new version from external source
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 5:
| +[5-10] to Strength || +[10-15]% Chance to Pierce || +10% Faster Cast Rate
|-
| +[5-10] to Dexterity || +[8-14]10% Faster Hit Recovery || +10% Increased Attack Speed
|-
| +[5-10] to Vitality || +[3-6] to All Attributes || +[8-12]10% Faster Run/Walk
|-
| +[5-10] to Energy || Replenish Life +[15-20] || 10% Reduced Curse Duration
|-
| Fire Resist +[10-15]% || Regenerate Mana +[10100-20150]% to Attack Rating || [5-10]% Increased Chance of Blocking
|-
| Cold Resist +[10-15]% || Attacker Takes Damage of [2-396] ([2-4] per Level) || +[1-2]% to ALL Maximum Resistances
|-
| Lightning Resist +[10-15]% || [60-100]% Extra Gold from Monsters || All Resistances +[45-8]
|-
| Poison Resist +[10-15]% || [20-30]% Better Chance of Getting Magic Items || Physical Damage Taken Reduced by [2-4]%
3,544

edits