Item Filtering: Difference between revisions

→‎Other: Added proc skills codes
(added basic CHARSTAT info - codes that do something fundamentally character-focused and different than regular STAT codes such as CHARSTAT14/CHARSTAT15 should probably have their own subcategory)
(→‎Other: Added proc skills codes)
Line 2,325:
|-
| <span style="color:gray;">SK400</span> || <span style="color:gray;">Bone Nova</span>
|-
| <span style="color:gray;">SK442</span> || <span style="color:gray;">Amplify Damage (Proc)</span>
|-
| <span style="color:gray;">SK443</span> || <span style="color:gray;">Weaken (Proc)</span>
|-
| <span style="color:gray;">SK444</span> || <span style="color:gray;">Iron Maiden (Proc)</span>
|-
| <span style="color:gray;">SK445</span> || <span style="color:gray;">Life Tap (Proc)</span>
|-
| <span style="color:gray;">SK446</span> || <span style="color:gray;">Decrepify (Proc)</span>
|-
| <span style="color:gray;">SK447</span> || <span style="color:gray;">Lower Resist (Proc)</span>
|}
</li>