Item Filtering: Difference between revisions

→‎Item Codes: Replaced Item Code tables with transclusion link to Item Codes page
(→‎SUFFIX and PREFIX IDs: Moved suffix/prefix/automod IDs out into a spreadsheet to prevent revision bloat [these were raw tables from the text files, which made them not only giant but also hard to read/filter. They also accounted for 60% of the total text on this page])
(→‎Item Codes: Replaced Item Code tables with transclusion link to Item Codes page)
Line 605:
 
<!--T:102-->
==== {{:Item Codes ====}}
===== Armor =====
{| class="wikitable"
! Code !! Item (Normal)
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="79" |
! Code !! Item (Exceptional)
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="79" |
! Code !! Item (Elite)
|-
| cap || Cap
| xap || War Hat
| uap || Shako
|-
| skp || Skull Cap
| xkp || Sallet
| ukp || Hydraskull
|-
| hlm || Helm
| xlm || Casque
| ulm || Armet
|-
| fhl || Full Helm
| xhl || Basinet
| uhl || Giant Conch
|-
| msk || Mask
| xsk || Death Mask
| usk || Demonhead
|-
| bhm || Bone Helm
| xh9 || Grim Helm
| uh9 || Bone Visage
|-
| ghm || Great Helm
| xhm || Winged Helm
| uhm || Spired Helm
|-
| crn || Crown
| xrn || Grand Crown
| urn || Corona
|-
| style="background:#3b2a1a" colspan="8" |
|-
| qui || Quilted Armor
| xui || Ghost Armor
| uui || Dusk Shroud
|-
| lea || Leather Armor
| xea || Serpentskin Armor
| uea || Wyrmhide
|-
| hla || Hard Leather Armor
| xla || Demonhide Armor
| ula || Scarab Husk
|-
| stu || Studded Leather
| xtu || Trellised Armor
| utu || Wire Fleece
|-
| rng || Ring Mail
| xng || Linked Mail
| ung || Diamond Mail
|-
| scl || Scale Mail
| xcl || Tigulated Mail
| ucl || Loricated Mail
|-
| chn || Chain Mail
| xhn || Mesh Armor
| uhn || Boneweave
|-
| brs || Breast Plate
| xrs || Cuirass
| urs || Great Hauberk
|-
| spl || Splint Mail
| xpl || Russet Armor
| upl || Balrog Skin
|-
| plt || Plate Mail
| xlt || Templar Coat
| ult || Hellforge Plate
|-
| fld || Field Plate
| xld || Sharktooth Armor
| uld || Kraken Shell
|-
| gth || Gothic Plate
| xth || Embossed Plate
| uth || Lacquered Plate
|-
| ltp || Light Plate
| xtp || Mage Plate
| utp || Archon Plate
|-
| ful || Full Plate Mail
| xul || Chaos Armor
| uul || Shadow Plate
|-
| aar || Ancient Armor
| xar || Ornate Plate
| uar || Sacred Armor
|-
| style="background:#3b2a1a" colspan="8" |
|-
| buc || Buckler
| xuc || Defender
| uuc || Heater
|-
| sml || Small Shield
| xml || Round Shield
| uml || Luna
|-
| lrg || Large Shield
| xrg || Scutum
| urg || Hyperion
|-
| spk || Spiked Shield
| xpk || Barbed Shield
| upk || Blade Barrier
|-
| kit || Kite Shield
| xit || Dragon Shield
| uit || Monarch
|-
| bsh || Bone Shield
| xsh || Grim Shield
| ush || Troll Nest
|-
| tow || Tower Shield
| xow || Pavise
| uow || Aegis
|-
| gts || Gothic Shield
| xts || Ancient Shield
| uts || Ward
|-
| style="background:#3b2a1a" colspan="8" |
|-
| lgl || Leather Gloves
| xlg || Demonhide Gloves
| ulg || Bramble Mitts
|-
| vgl || Heavy Gloves
| xvg || Sharkskin Gloves
| uvg || Vampirebone Gloves
|-
| mgl || Chain Gloves
| xmg || Heavy Bracers
| umg || Vambraces
|-
| tgl || Light Gauntlets
| xtg || Battle Gauntlets
| utg || Crusader Gauntlets
|-
| hgl || Gauntlets
| xhg || War Gauntlets
| uhg || Ogre Gauntlets
|-
| style="background:#3b2a1a" colspan="8" |
|-
| lbt || Boots
| xlb || Demonhide Boots
| ulb || Wyrmhide Boots
|-
| vbt || Heavy Boots
| xvb || Sharkskin Boots
| uvb || Scarabshell Boots
|-
| mbt || Chain Boots
| xmb || Mesh Boots
| umb || Boneweave Boots
|-
| tbt || Light Plated Boots
| xtb || Battle Boots
| utb || Mirrored Boots
|-
| hbt || Greaves
| xhb || War Boots
| uhb || Myrmidon Greaves
|-
| style="background:#3b2a1a" colspan="8" |
|-
| lbl || Sash
| zlb || Demonhide Sash
| ulc || Spiderweb Sash
|-
| vbl || Light Belt
| zvb || Sharkskin Belt
| uvc || Vampirefang Belt
|-
| mbl || Belt
| zmb || Mesh Belt
| umc || Mithril Coil
|-
| tbl || Heavy Belt
| ztb || Battle Belt
| utc || Troll Belt
|-
| hbl || Plated Belt
| zhb || War Belt
| uhc || Colossus Girdle
|-
| style="background:#3b2a1a" colspan="8" |
|-
| ci0 || Circlet
| rowspan="2" | ci2 || rowspan="2" | Tiara
| rowspan="2" | ci3 || rowspan="2" | Diadem
|-
| ci1 || Coronet
|-
| style="background:#3b2a1a" colspan="8" |
|-
| dr1 || Wolf Head
| dr6 || Alpha Helm
| drb || Blood Spirit
|-
| dr2 || Hawk Helm
| dr7 || Griffon Headress
| drc || Sun Spirit
|-
| dr3 || Antlers
| dr8 || Hunter's Guise
| drd || Earth Spirit
|-
| dr4 || Falcon Mask
| dr9 || Sacred Feathers
| dre || Sky Spirit
|-
| dr5 || Spirit Mask
| dra || Totemic Mask
| drf || Dream Spirit
|-
| style="background:#3b2a1a" colspan="8" |
|-
| ba1 || Jawbone Cap
| ba6 || Jawbone Visor
| bab || Carnage Helm
|-
| ba2 || Fanged Helm
| ba7 || Lion Helm
| bac || Fury Visor
|-
| ba3 || Horned Helm
| ba8 || Rage Mask
| bad || Destroyer Helm
|-
| ba4 || Assault Helmet
| ba9 || Savage Helmet
| bae || Conqueror Crown
|-
| ba5 || Avenger Guard
| baa || Slayer Guard
| baf || Guardian Crown
|-
| style="background:#3b2a1a" colspan="8" |
|-
| pa1 || Targe
| pa6 || Akaran Targe
| pab || Sacred Targe
|-
| pa2 || Rondache
| pa7 || Akaran Rondache
| pac || Sacred Rondache
|-
| pa3 || Heraldic Shield
| pa8 || Protector Shield
| pad || Kurast Shield
|-
| pa4 || Aerin Shield
| pa9 || Gilded Shield
| pae || Zakarum Shield
|-
| pa5 || Crown Shield
| paa || Royal Shield
| paf || Vortex Shield
|-
| style="background:#3b2a1a" colspan="8" |
|-
| ne1 || Preserved Head
| ne6 || Mummified Trophy
| neb || Minion Skull
|-
| ne2 || Zombie Head
| ne7 || Fetish Trophy
| neg || Hellspawn Skull
|-
| ne3 || Unraveller Head
| ne8 || Sexton Trophy
| ned || Overseer Skull
|-
| ne4 || Gargoyle Head
| ne9 || Cantor Trophy
| nee || Succubus Skull
|-
| ne5 || Demon Head
| nea || Hierophant Trophy
| nef || Bloodlord Skull
|}
 
<!--T:103-->
===== Weapons =====
{| class="wikitable"
! Code !! Item (Normal)
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="113" |
! Code !! Item (Exceptional)
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="113" |
! Code !! Item (Elite)
|-
| hax || Hand Axe
| 9ha || Hatchet
| 7ha || Tomahawk
|-
| axe || Axe
| 9ax || Cleaver
| 7ax || Small Crescent
|-
| 2ax || Double Axe
| 92a || Twin Axe
| 72a || Ettin Axe
|-
| mpi || Military Pick
| 9mp || Crowbill
| 7mp || War Spike
|-
| wax || War Axe
| 9wa || Naga
| 7wa || Berserker Axe
|-
| lax || Large Axe
| 9la || Military Axe
| 7la || Feral Axe
|-
| bax || Broad Axe
| 9ba || Bearded Axe
| 7ba || Silver-edged Axe
|-
| btx || Battle Axe
| 9bt || Tabar
| 7bt || Decapitator
|-
| gax || Great Axe
| 9ga || Gothic Axe
| 7ga || Champion Axe
|-
| gix || Giant Axe
| 9gi || Ancient Axe
| 7gi || Glorious Axe
|-
| style="background:#3b2a1a" colspan="8" |
|-
| clb || Club
| 9cl || Cudgel
| 7cl || Truncheon
|-
| spc || Spiked Club
| 9sp || Barbed Club
| 7sp || Tyrant Club
|-
| mac || Mace
| 9ma || Flanged Mace
| 7ma || Reinforced Mace
|-
| mst || Morning Star
| 9mt || Jagged Star
| 7mt || Devil Star
|-
| fla || Flail
| 9fl || Knout
| 7fl || Scourge
|-
| whm || War Hammer
| 9wh || Battle Hammer
| 7wh || Legendary Mallet
|-
| mau || Maul
| 9m9 || War Club
| 7m7 || Ogre Maul
|-
| gma || Great Maul
| 9gm || Martel de Fer
| 7gm || Thunder Maul
|-
| style="background:#3b2a1a" colspan="8" |
|-
| ssd || Short Sword
| 9ss || Gladius
| 7ss || Falcata
|-
| scm || Scimitar
| 9sm || Cutlass
| 7sm || Ataghan
|-
| sbr || Sabre
| 9sb || Shamshir
| 7sb || Elegant Blade
|-
| flc || Falchion
| 9fc || Tulwar
| 7fc || Hydra Edge
|-
| crs || Crystal Sword
| 9cr || Dimensional Blade
| 7cr || Phase Blade
|-
| bsd || Broad Sword
| 9bs || Battle Sword
| 7bs || Conquest Sword
|-
| lsd || Long Sword
| 9ls || Rune Sword
| 7ls || Cryptic Sword
|-
| wsd || War Sword
| 9wd || Ancient Sword
| 7wd || Mythical Sword
|-
| 2hs || Two-handed Sword
| 92h || Espandon
| 72h || Legend Sword
|-
| clm || Claymore
| 9cm || Dacian Falx
| 7cm || Highland Blade
|-
| gis || Giant Sword
| 9gs || Tusk Sword
| 7gs || Balrog Blade
|-
| bsw || Bastard Sword
| 9b9 || Gothic Sword
| 7b7 || Champion Sword
|-
| flb || Flamberge
| 9fb || Zweihander
| 7fb || Colossus Sword
|-
| gsd || Great Sword
| 9gd || Executioner Sword
| 7gd || Colossus Blade
|-
| style="background:#3b2a1a" colspan="8" |
|-
| dgr || Dagger
| 9dg || Poignard
| 7dg || Bone Knife
|-
| dir || Dirk
| 9di || Rondel
| 7di || Mithril Point
|-
| kri || Kris
| 9kr || Cinquedeas
| 7kr || Fanged Knife
|-
| bld || Blade
| 9bl || Stiletto
| 7bl || Legend Spike
|-
| style="background:#3b2a1a" colspan="8" |
|-
| tkf || Throwing Knife
| 9tk || Battle Dart
| 7tk || Flying Knife
|-
| tax || Throwing Axe
| 9ta || Francisca
| 7ta || Flying Axe
|-
| bkf || Balanced Knife
| 9bk || War Dart
| 7bk || Winged Knife
|-
| bal || Balanced Axe
| 9b8 || Hurlbat
| 7b8 || Winged Axe
|-
| style="background:#3b2a1a" colspan="8" |
|-
| jav || Javelin
| 9ja || War Javelin
| 7ja || Hyperion Javelin
|-
| pil || Pilum
| 9pi || Great Pilum
| 7pi || Stygian Pilum
|-
| ssp || Short Spear
| 9s9 || Simbilan
| 7s7 || Balrog Spear
|-
| glv || Glaive
| 9gl || Spiculum
| 7gl || Ghost Glaive
|-
| tsp || Throwing Spear
| 9ts || Harpoon
| 7ts || Winged Harpoon
|-
| style="background:#3b2a1a" colspan="8" |
|-
| spr || Spear
| 9sr || War Spear
| 7sr || Hyperion Spear
|-
| tri || Trident
| 9tr || Fuscina
| 7tr || Stygian Pike
|-
| brn || Brandistock
| 9br || War Fork
| 7br || Mancatcher
|-
| spt || Spetum
| 9st || Yari
| 7st || Ghost Spear
|-
| pik || Pike
| 9p9 || Lance
| 7p7 || War Pike
|-
| style="background:#3b2a1a" colspan="8" |
|-
| bar || Bardiche
| 9b7 || Lochaber Axe
| 7o7 || Ogre Axe
|-
| vou || Voulge
| 9vo || Bill
| 7vo || Colossus Voulge
|-
| scy || Scythe
| 9s8 || Battle Scythe
| 7s8 || Thresher
|-
| pax || Poleaxe
| 9pa || Partizan
| 7pa || Cryptic Axe
|-
| hal || Halberd
| 9h9 || Bec-de-Corbin
| 7h7 || Great Poleaxe
|-
| wsc || War Scythe
| 9wc || Grim Scythe
| 7wc || Giant Thresher
|-
| style="background:#3b2a1a" colspan="8" |
|-
| sbw || Short Bow
| 8sb || Edge Bow
| 6sb || Spider Bow
|-
| hbw || Hunter’s Bow
| 8hb || Razor Bow
| 6hb || Blade Bow
|-
| lbw || Long Bow
| 8lb || Cedar Bow
| 6lb || Shadow Bow
|-
| cbw || Composite Bow
| 8cb || Double Bow
| 6cb || Great Bow
|-
| sbb || Short Battle Bow
| 8s8 || Short Siege Bow
| 6s7 || Diamond Bow
|-
| lbb || Long Battle Bow
| 8l8 || Large Siege Bow
| 6l7 || Crusader Bow
|-
| swb || Short War Bow
| 8sw || Rune Bow
| 6sw || Ward Bow
|-
| lwb || Long War Bow
| 8lw || Gothic Bow
| 6lw || Hydra Bow
|-
| style="background:#3b2a1a" colspan="8" |
|-
| lxb || Light Crossbow
| 8lx || Arbalest
| 6lx || Pellet Bow
|-
| mxb || Crossbow
| 8mx || Siege Crossbow
| 6mx || Gorgon Crossbow
|-
| hxb || Heavy Crossbow
| 8hx || Ballista
| 6hx || Colossus Crossbow
|-
| rxb || Repeating Crossbow
| 8rx || Chu-Ko-Nu
| 6rx || Demon Crossbow
|-
| style="background:#3b2a1a" colspan="8" |
|-
| sst || Short Staff
| 8ss || Jo Staff
| 6ss || Walking Stick
|-
| lst || Long Staff
| 8ls || Quarterstaff
| 6ls || Stalagmite
|-
| cst || Gnarled Staff
| 8cs || Cedar Staff
| 6cs || Elder Staff
|-
| bst || Battle Staff
| 8bs || Gothic Staff
| 6bs || Shillelagh
|-
| wst || War Staff
| 8ws || Rune Staff
| 6ws || Archon Staff
|-
| style="background:#3b2a1a" colspan="8" |
|-
| wnd || Wand
| 9wn || Burnt Wand
| 7wn || Polished Wand
|-
| ywn || Yew Wand
| 9yw || Petrified Wand
| 7yw || Ghost Wand
|-
| bwn || Bone Wand
| 9bw || Tomb Wand
| 7bw || Lich Wand
|-
| gwn || Grim Wand
| 9gw || Grave Wand
| 7gw || Unearthed Wand
|-
| style="background:#3b2a1a" colspan="8" |
|-
| scp || Scepter
| 9sc || Rune Scepter
| 7sc || Mighty Scepter
|-
| gsc || Grand Scepter
| 9qs || Holy Water Sprinkler
| 7qs || Seraph Rod
|-
| wsp || War Scepter
| 9ws || Divine Scepter
| 7ws || Caduceus
|-
| style="background:#3b2a1a" colspan="8" |
|-
| ktr || Katar
| 9ar || Quhab
| 7ar || Suwayyah
|-
| wrb || Wrist Blade
| 9wb || Wrist Spike
| 7wb || Wrist Sword
|-
| axf || Hatchet Hands
| 9xf || Fascia
| 7xf || War Fist
|-
| ces || Cestus
| 9cs || Hand Scythe
| 7cs || Battle Cestus
|-
| clw || Claws
| 9lw || Greater Claws
| 7lw || Feral Claws
|-
| btl || Blade Talons
| 9tw || Greater Talons
| 7tw || Runic Talons
|-
| skr || Scissors Katar
| 9qr || Scissors Quhab
| 7qr || Scissors Suwayyah
|-
| style="background:#3b2a1a" colspan="8" |
|-
| ob1 || Eagle Orb
| ob6 || Glowing Orb
| obb || Heavenly Stone
|-
| ob2 || Sacred Globe
| ob7 || Crystalline Globe
| obc || Eldritch Orb
|-
| ob3 || Smoked Sphere
| ob8 || Cloudy Sphere
| obd || Demon Heart
|-
| ob4 || Clasped Orb
| ob9 || Sparkling Ball
| obe || Vortex Orb
|-
| ob5 || Jared's Stone
| oba || Swirling Crystal
| obf || Dimensional Shard
|-
| style="background:#3b2a1a" colspan="8" |
|-
| am1 || Stag Bow
| am6 || Ashwood Bow
| amb || Matriarchal Bow
|-
| am2 || Reflex Bow
| am7 || Ceremonial Bow
| amc || Grand Matron Bow
|-
| am3 || Maiden Spear
| am8 || Ceremonial Spear
| amd || Matriarchal Spear
|-
| am4 || Maiden Pike
| am9 || Ceremonial Pike
| ame || Matriarchal Pike
|-
| am5 || Maiden Javelin
| ama || Ceremonial Javelin
| amf || Matriarchal Javelin
|}
 
===== Other Items ===== <!--T:104-->
 
<!--T:105-->
====== Potions ======
{| class="wikitable"
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="6" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="6" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="4" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="4" |
! Code !! Item
|-
| rvl || Full Rejuvenation Potion
| hp1 || Minor Healing Potion
| mp1 || Minor Mana Potion
| opl || Fulminating Potion
| gpl || Strangling Potion
|-
| rvs || Rejuvenation Potion
| hp2 || Lesser Healing Potion
| mp2 || Lesser Mana Potion
| opm || Exploding Potion
| gpm || Choking Potion
|-
| yps || Antidote Potion
| hp3 || Healing Potion
| mp3 || Mana Potion
| ops || Oil Potion
| gps || Rancid Potion
|-
| wms || Thawing Potion
| hp4 || Greater Healing Potion
| mp4 || Greater Mana Potion
| style="background:#170d0a; border-bottom: 1px solid #170d0a; border-right: 1px solid #170d0a;" rowspan="2" colspan="6" |
|-
| vps || Stamina Potion
| hp5 || Super Healing Potion
| mp5 || Super Mana Potion
|}
 
<!--T:106-->
====== Gems ======
Also see [[Item_Filtering#Info_Codes|GEMLEVEL and GEMTYPE]]
{| class="wikitable"
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="8" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="8" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="8" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="8" |
! Code !! Item
|-
| gcv || Chipped Amethyst
| gfv || Flawed Amethyst
| gsv || Amethyst
| gzv || Flawless Amethyst
| gpv || Perfect Amethyst
|-
| gcy || Chipped Topaz
| gfy || Flawed Topaz
| gsy || Topaz
| gly || Flawless Topaz
| gpy || Perfect Topaz
|-
| gcb || Chipped Sapphire
| gfb || Flawed Sapphire
| gsb || Sapphire
| glb || Flawless Sapphire
| gpb || Perfect Sapphire
|-
| gcg || Chipped Emerald
| gfg || Flawed Emerald
| gsg || Emerald
| glg || Flawless Emerald
| gpg || Perfect Emerald
|-
| gcr || Chipped Ruby
| gfr || Flawed Ruby
| gsr || Ruby
| glr || Flawless Ruby
| gpr || Perfect Ruby
|-
| gcw || Chipped Diamond
| gfw || Flawed Diamond
| gsw || Diamond
| glw || Flawless Diamond
| gpw || Perfect Diamond
|-
| skc || Chipped Skull
| skf || Flawed Skull
| sku || Skull
| skl || Flawless Skull
| skz || Perfect Skull
|}
 
<!--T:107-->
{| class="wikitable"
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="8" |
! Code !! Item
|-
| gzvs || Flawless Amethyst Stack
| gpvs || Perfect Amethyst Stack
|-
| glys || Flawless Topaz Stack
| gpys || Perfect Topaz Stack
|-
| glbs || Flawless Sapphire Stack
| gpbs || Perfect Sapphire Stack
|-
| glgs || Flawless Emerald Stack
| gpgs || Perfect Emerald Stack
|-
| glrs || Flawless Ruby Stack
| gprs || Perfect Ruby Stack
|-
| glws || Flawless Diamond Stack
| gpws || Perfect Diamond Stack
|-
| skls || Flawless Skull Stack
| skzs || Perfect Skull Stack
|}
 
<!--T:108-->
====== Runes ======
Also see [[Item_Filtering#Info_Codes|RUNE]]
 
<!--T:109-->
{| class="wikitable"
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="12" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="12" |
! Code !! Item
|-
| r01 || El Rune || r12 || Sol Rune || r23 || Mal Rune
|-
| r02 || Eld Rune || r13 || Shael Rune || r24 || Ist Rune
|-
| r03 || Tir Rune || r14 || Dol Rune || r25 || Gul Rune
|-
| r04 || Nef Rune || r15 || Hel Rune || r26 || Vex Rune
|-
| r05 || Eth Rune || r16 || Io Rune || r27 || Ohm Rune
|-
| r06 || Ith Rune || r17 || Lum Rune || r28 || Lo Rune
|-
| r07 || Tal Rune || r18 || Ko Rune || r29 || Sur Rune
|-
| r08 || Ral Rune || r19 || Fal Rune || r30 || Ber Rune
|-
| r09 || Ort Rune || r20 || Lem Rune || r31 || Jah Rune
|-
| r10 || Thul Rune || r21 || Pul Rune || r32 || Cham Rune
|-
| r11 || Amn Rune || r22 || Um Rune || r33 || Zod Rune
|}
 
<!--T:110-->
{| class="wikitable"
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="12" |
! Code !! Item
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="12" |
! Code !! Item
|-
| r01s || El Rune Stack || r12s || Sol Rune Stack || r23s || Mal Rune Stack
|-
| r02s || Eld Rune Stack || r13s || Shael Rune Stack || r24s || Ist Rune Stack
|-
| r03s || Tir Rune Stack || r14s || Dol Rune Stack || r25s || Gul Rune Stack
|-
| r04s || Nef Rune Stack || r15s || Hel Rune Stack || r26s || Vex Rune Stack
|-
| r05s || Eth Rune Stack || r16s || Io Rune Stack || r27s || Ohm Rune Stack
|-
| r06s || Ith Rune Stack || r17s || Lum Rune Stack || r28s || Lo Rune Stack
|-
| r07s || Tal Rune Stack || r18s || Ko Rune Stack || r29s || Sur Rune Stack
|-
| r08s || Ral Rune Stack || r19s || Fal Rune Stack || r30s || Ber Rune Stack
|-
| r09s || Ort Rune Stack || r20s || Lem Rune Stack || r31s || Jah Rune Stack
|-
| r10s || Thul Rune Stack || r21s || Pul Rune Stack || r32s || Cham Rune Stack
|-
| r11s || Amn Rune Stack || r22s || Um Rune Stack || r33s || Zod Rune Stack
|}
 
<!--T:111-->
====== Quest Items ======
<div><ul style="margin-left:0px;">
<li style="display:inline-table; margin-left:0px; margin-right:8px;">
{| class="wikitable"
! Code !! Item
|-
| bks || Scroll of Inifuss
|-
| bkd || Key to the Cairn Stones
|-
| hdm || Horadric Malus
|-
| tr1 || Horadric Scroll
|-
| ass || Book of Skill
|-
| box || Horadric Cube
|-
| msf || Staff of Kings
|-
| vip || Viper Amulet
|-
| hst || Horadric Staff
|-
| j34 || Jade Figurine
|-
| g34 || Golden Bird
|-
| xyz || Potion of Life
|-
| g33 || Gidbinn
|-
| bbb || Lam Esen's Tome
|-
| qbr || Khalim's Brain
|-
| qey || Khalim's Eye
|-
| qhr || Khalim's Heart
|-
| qf1 || Khalim's Flail
|-
| qf2 || Khalim's Will
|-
| mss || Mephisto's Soulstone
|-
| hfh || Hellforge Hammer
|-
| ice || Malah's Potion
|-
| tr2 || Scroll of Resistance
|}
</li>
<li style="display:inline-table; margin-left:0px; margin-right:8px;">
{| class="wikitable"
! Code !! Item !! Details
|-
| tes || Twisted Essence of Suffering || Andariel & Duriel
|-
| ceh || Charged Essence of Hatred || Mephisto
|-
| bet || Burning Essence of Terror || Diablo
|-
| fed || Festering Essence of Destruction || Baal
|-
| toa || Token of Absolution ||
|-
| pk1 || Key of Terror || Countess
|-
| pk2 || Key of Hatred || Summoner
|-
| pk3 || Key of Destruction || Nihlathak
|-
| dhn || Diablo's Horn || Lilith (uber Andariel)
|-
| bey || Baal's Eye || Duriel (uber)
|-
| mbr || Mephisto's Brain || Izual (uber)
|}
</li>
</ul></div>
* Unique quest items (not essences/tokens or uber keys/organs) cannot be sold so they have no price
 
<!--T:112-->
====== PD2 Items ======
<div><ul style="margin-left:0px;">
<li style="display:inline-table; margin-left:0px; margin-right:8px;">
{| class="wikitable"
|+ Maps & Arenas
! Code !! Item !! Tier
|-
| t11 || Ruins of Viz-Jun Map || 2
|-
| t12 || Horazon's Memory Map || 1
|-
| t13 || Bastion Keep Map || 1
|-
| t14 || Sanatorium Map || 2
|-
| t15 || Royal Crypts Map || 2
|-
| t16 || Ruined Cistern Map || 1
|-
| t21 || Phlegethon Map || 1
|-
| t22 || Torajan Jungle Map || 1
|-
| t23 || Arreat Battlefield Map || 1
|-
| t24 || Tomb of Zoltun Kulle Map || 3
|-
| t25 || Sewers of Harrogath Map || 3
|-
| t26 || Shadows of Westmarch Map || 2
|-
| t31 || River of Blood Map || 3
|-
| t32 || Throne of Insanity Map || 3
|-
| t33 || Lost Temple Map || 1
|-
| t34 || Ancestral Trial Map || 2
|-
| t35 || Blood Moon Map || 3
|-
| t36 || Fall of Caldeum Map || 2
|-
| t37 || Pandemonium Citadel Map || 3
|-
| t38 || Canyon of Sescheron Map || 3
|-
| t39 || Kehjistan Marketplace Map || 3
|-
| t39 || Ashen Plains Map || 3
|-
| t41 || Cathedral of Light Map || 4 (dungeon)
|-
| t42 || Plains of Torment Map || 4 (dungeon)
|-
| t43 || Sanctuary of Sin Map || 4 (dungeon)
|-
| t61 || Desert Duel Arena || PvP arena
|-
| t62 || Moor Duel Arena || PvP arena
|}
</li>
<li style="display:inline-table; margin-left:0px; margin-right:8px;">
{| class="wikitable"
|+ Uber-Related
! Code !! Item !! Details
|-
| uba || Relic of the Ancients|| accesses Uber Ancients
|-
| ubaa || Sigil of Madawc || Uber Ancients ingredient, from T1 maps
|-
| ubab || Sigil of Talic || Uber Ancients ingredient, from T2 maps
|-
| ubac || Sigil of Korlic || Uber Ancients ingredient, from T3 maps
|-
| ubtm || Pandemonium Talisman || accesses Uber Tristram
|-
| dcma || Vision of Terror || accesses Diablo Clone
|-
| dcso || Prime Evil Soul || DClone ingredient, from Hell Diablo/Baal
|-
| dcbl || Pure Demonic Essence || Diablo Clone ingredient, from map bosses
|-
| dcho || Black Soulstone || Diablo Clone ingredient, from Uber Tristram
|-
| rtma || Voidstone || accesses Rathma
|-
| rtmv || Splinter of the Void || Rathma ingredient, from Mendeln map event
|-
| rtmo || Trang-Oul's Jawbone || Rathma ingredient, from undead
|-
| rtmf || Ancient Bone Fragments || Trang-Oul's Jawbone ingredient (legacy)
|}
</li>
<li style="display:inline-table; margin-left:0px; margin-right:8px;">
{| class="wikitable"
|+ Map Orbs
! Code !! Item !! Details
|-
| imma || Arcane Orb || upgrade map (common -> magic)
|-
| imra || Zakarum Orb || upgrade map (common -> rare)
|-
| upma || Angelic Orb || upgrade map (magic -> rare)
|-
| scou || Orb of Destruction || downgrade map (to common)
|-
| rera || Horadrim Orb || reroll rare map
|-
| upmp || Cartographer's Orb || combine maps into a higher tier
|-
| fort || Orb of Fortification || halves monsters & doubles loot/experience/life
|-
| scrb || Horadrim Scarab || turns t3 maps into dungeons
|}
</li>
<li style="display:inline-table; margin-left:0px; margin-right:8px;">
{| class="wikitable"
|+ General-Purpose
! Code !! Item !! Details
|-
| wss || Worldstone Shard || corrupts items
|-
| lbox || Larzuk's Puzzlebox || sockets items
|-
| lpp || Larzuk's Puzzlepiece || sockets items (not uniques/sets)
|-
| lmal || Larzuk's Malus || sockets items (1 socket)
|-
| jewf || Jewel Fragments || stackable jewel
|-
| lsvl || Vial of Lightsong || Makes item Ethereal (drops anywhere, 1 in 7.5 million chance)
|-
| llmr || Lilith's Mirror || Mirrors items (drops anywhere, 1 in 25 million chance)
|-
| rkey || Skeleton Key || unlimited-use key (drops anywhere, 1 in 5 million chance)
|-
| rtp || Horadrim Navigator || unlimited TP tome, from Rathma
|-
| rid || Horadrim Almanac || unlimited ID tome, from Rathma
|-
| cwss || Tainted Worldstone Shard || corrupts Annihilus, from Rathma
|}
</li>
