Item Filtering: Difference between revisions

Undo revision 17920 by Equanimity (talk)
(→‎Output: character limits)
(Undo revision 17920 by Equanimity (talk))
Tag: Undo
 
(4 intermediate revisions by 3 users not shown)
Line 1,299:
| style="font-size:90%;" | STAT496 || ''map_mon_droparmor''
|-
| style="font-size:90%;" | STAT497 || ''map_mon_dropcharmsmap_mon_dropcrafting''
|-
| style="font-size:90%;" | STAT498 || ''map_glob_extra_boss''
Line 1,310:
|-
| style="font-size:90%;" | STAT503 || ''map_glob_dropcorrupted''
|-
| style="font-size:90%;" | STAT186 || ''unused186map_glob_boss_dropskillers''
|-
| style="font-size:90%;" | STAT187 || ''unused187map_glob_boss_dropcorruptedunique''
|-
| style="font-size:90%;" | STAT185STAT505 || ''unused185map_glob_boss_dropfacet''
|-
| style="font-size:90%;" | STAT189STAT506 || ''unused189map_mon_dropjewels''
|-
|}
Line 1,444 ⟶ 1,452:
|-
| style="font-size:90%;" | STAT184 || ''missing_hp''
|-
| style="font-size:90%;" | STAT190STAT185 || ''unused190uber_difficulty''
|-
| style="font-size:90%;" | STAT191STAT189 || ''unused191openwounds_stack''
|-
| style="font-size:90%;" | STAT213STAT190 || ''unused212curse_slots''
|-
| style="font-size:90%;" | STAT191 || ''item_skillonequip''
|-
| style="font-size:90%;" | STAT213 || ''item_mindamage_energy''
|-
| style="font-size:90%;" | STAT215 || ''item_armorpercent_perlevel''
Line 1,657 ⟶ 1,675:
|-
| STAT88 || ''item_doubleherbduration''
|-
| style="font-size:90%;" | STAT185 || ''unused185''
|-
| style="font-size:90%;" | STAT186 || ''unused186''
|-
| style="font-size:90%;" | STAT187 || ''unused187''
|-
| style="font-size:90%;" | STAT189 || ''unused189''
|-
| style="font-size:90%;" | STAT190 || ''unused190''
|-
| style="font-size:90%;" | STAT191 || ''unused191''
|-
| style="font-size:90%;" | STAT192 || ''unused192''
Line 1,693 ⟶ 1,699:
|-
| style="font-size:90%;" | STAT212 || ''unused211''
|-
| style="font-size:90%;" | STAT213 || ''unused212''
|-
| style="font-size:90%;" | STAT268 || ''item_armor_bytime''
Line 2,847 ⟶ 2,851:
|-
| 182 || Stronghold of Acheron
|-
| 183 || Fallen Gardens
|-
| 184 || Diamond Gate
|}
</li>
Line 2,942 ⟶ 2,950:
| 26 || Attack Rating, Enhanced Damage
|-
| 27 || All Skills <span class="omod">(Weapons)</span>
|-
| 28 || Fire Mastery, Faster Cast
Line 2,988 ⟶ 2,996:
| 49 || Curse Resistance <span class="omod">(Chest, Helm, Quiver, Shield)</span>
|-
| 50 || All Skills <span class="omod">(Non-weapons)</span>
|}
</li>
97

edits