Item Affixes: Difference between revisions

6,639 bytes added ,  1 month ago
s9 affixes
(notice of outdated details)
(s9 affixes)
Line 1:
<noinclude>This page lists changes made to item affixes in PD2 relative to the vanilla game. For changes made to automod affixes, see [[Item Bases]].</noinclude>
 
This page has some outdated affix values and missing affixes (from s9 changes)
 
<noinclude>__TOC__</noinclude>
Line 246 ⟶ 244:
| Snake's || +[5-10] to Mana || <span class="d2-yellow">Shield, Rod, Belt, Ring, Amulet, Circlet, Quiver</span> || 6-46 || 4 || 4 || 115 || added max alvl, added Quiver
|-
| Serpent's || +[11-20] to Mana || <span class="d2-yellow">Shield, Rod, Circlet, Quiver</span> || 14-54 || 10 || 3 || 115 || addedsplit max alvl, removedoff Belt, Ring, Amulet, added max alvl
|-
| Serpent's || +[11-20] to Mana || <span class="d2-yellow">Belt, Ring, Amulet</span> || 14 || 10 || 3 || 115 || new (split off)
|-
| Serpent's || +[11-20] to Mana || <span class="d2-yellow">Chest, Non-Rod Weapon</span> || 37-77 || 27 || 2 || 115 || addedsplit max alvl, removedoff Boots, Gloves, added max alvl
|-
| Serpent's || +[11-20] to Mana || <span class="d2-yellow">Boots, Gloves</span> || 37 || 27 || 2 || 115 || new (split off)
|-
| Drake's || +[21-30] to Mana || <span class="d2-yellow">Rod, Ring, Amulet, Orb, Circlet, Quiver</span> || 20 || 15 || 2 || 115 || added Quiver
Line 415 ⟶ 413:
|-
| Spearmaiden's || +2 to Javelin and Spear Skills (Amazon Only) || <span class="d2-yellow">Spear, Gloves, Amulet, Circlet</span> || 40 || 30 || 1 || 125 || added Amulet, Circlet
|-
| Lancer's || +3 to Javelin and Spear Skills (Amazon Only) || <span class="d2-yellow">Spear</span> || 60 || 45 || 1 || 125 || was magic only, removed Gloves
|-
| Lancer's || +3 to Javelin and Spear Skills (Amazon Only) || <span class="d2-yellow">Amazon Spear</span> || 60 || 45 || 1 || 125 || new
|-
| Lancer's || +3 to Javelin and Spear Skills (Amazon Only) || <span class="d2-blueyellow">Circlet, GlovesSpear</span> || 60 || 45 || 1 || 125 || newsplit off Gloves, was magic only
|-
| Lancer's || +3 to Javelin and Spear Skills (Amazon Only) || <span class="d2-yellowblue">SpearCirclet, Gloves</span> || 60 || 45 || 1 || 125 || wasnew magic(split onlyoff), removedadded GlovesCirclet
|-
| Lancer's || +3 to Javelin and Spear Skills (Amazon Only) || <span class="d2-blue">Amulet</span> || 60 || 45 || 1 || 125 || new
Line 456 ⟶ 454:
| Summoner's || +1 to Necromancer Skill Levels || <span class="d2-yellow">Amulet, Circlet</span> || 36 || 27 || 4 || 125 ||
|-
| Summoner's || +1 to Necromancer Skill Levels || <span class="d2-yellow">Wand, KnifeDagger, Necromancer Shield</span> || 30 || 22 || 4 || 125 || removed Throwing Knife
|-
| Necromancer's || +2 to Necromancer Skill Levels || <span class="d2-yellow">Wand, KnifeDagger, Necromancer Shield</span> || 50 || 42 || 2 || 125 || removed Throwing Knife
|-
| Necromancer's || +2 to Necromancer Skill Levels || <span class="d2-yellow">Amulet, Circlet</span> || 90 || 67 || 2 || 125 ||
Line 526 ⟶ 524:
| Berserker's || +2 to Barbarian Skill Levels || <span class="d2-yellow">Amulet, Circlet</span> || 90 || 67 || 2 || 125 ||
|-
| Expert's || +1 to Combat Skills (Barbarian Only) || <span class="d2-yellow">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Non-Druid Helm</span> || 20 || 15 || 1 || 125 || removed Knife
|-
| Veteran's || +2 to Combat Skills (Barbarian Only) || <span class="d2-yellow">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Non-Druid Helm</span> || 40 || 30 || 1 || 125 || removed Knife
|-
| Master's || +3 to Combat Skills (Barbarian Only) || <span class="d2-blue">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Non-Druid Helm</span> || 60 || 45 || 1 || 125 || removed Knife
|-
| Fanatic || +1 to Combat Masteries (Barbarian Only) || <span class="d2-yellow">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Barbarian Helm, Amulet</span> || 20 || 15 || 1 || 125 || removed Knife
|-
| Raging || +2 to Combat Masteries (Barbarian Only) || <span class="d2-yellow">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Barbarian Helm, Amulet</span> || 40 || 30 || 1 || 125 || removed Knife
|-
| Furious || +3 to Combat Masteries (Barbarian Only) || <span class="d2-blue">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Barbarian Helm, Amulet</span> || 60 || 45 || 1 || 125 || removed Knife
|-
| Sounding || +1 to Warcries (Barbarian Only) || <span class="d2-yellow">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Barbarian Helm, Amulet</span> || 20 || 15 || 1 || 125 || removed Knife
|-
| Resonant || +2 to Warcries (Barbarian Only) || <span class="d2-yellow">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Barbarian Helm, Amulet</span> || 40 || 30 || 1 || 125 || removed Knife
|-
| Echoing || +3 to Warcries (Barbarian Only) || <span class="d2-blue">Axe, Any Mace, Sword, Knife, Polearm, Spear<sup>NC</sup>, Barbarian Helm, Amulet</span> || 60 || 45 || 1 || 125 || removed Knife
|-
| Shaman's || +1 to Druid Skill Levels || <span class="d2-yellow">Chest, Shield<sup>NC</sup>, Non-Barbarian Helm</span> || 36 || 27 || 1 || 125 || new
Line 576 ⟶ 574:
| Magekiller's || +1 to Assassin Skills || <span class="d2-yellow">Amulet, Circlet</span> || 36 || 27 || 4 || 125 ||
|-
| Magekiller's || +1 to Assassin Skills || <span class="d2-yellow">Claw, Dagger</span> || 30 || 22 || 4 || 125 || added Dagger
|-
| Witch-hunter's || +2 to Assassin Skills || <span class="d2-yellow">Claw, Dagger</span> || 50 || 42 || 2 || 125 || added Dagger
|-
| Witch-hunter's || +2 to Assassin Skills || <span class="d2-yellow">Amulet, Circlet</span> || 90 || 67 || 2 || 125 ||
|-
| Entrapping || +1 to Traps (Assassin Only) || <span class="d2-yellow">Claw, Dagger, Amulet, Circlet</span> || 20 || 15 || 1 || 125 || added Dagger
|-
| Trickster's || +2 to Traps (Assassin Only) || <span class="d2-yellow">Claw, Dagger, Amulet, Circlet</span> || 40 || 30 || 1 || 125 || added Dagger
|-
| Cunning || +3 to Traps (Assassin Only) || <span class="d2-blue">Claw, Dagger, Amulet, Circlet</span> || 60 || 45 || 1 || 125 || added Dagger
|-
| Mentalist's || +1 to Shadow Disciplines (Assassin Only) || <span class="d2-yellow">Claw, Dagger, Amulet, Helm<sup>NC</sup>, Circlet</span> || 20 || 15 || 1 || 125 || added Dagger
|-
| Psychic || +2 to Shadow Disciplines (Assassin Only) || <span class="d2-yellow">Claw, Dagger, Amulet, Helm<sup>NC</sup>, Circlet</span> || 40 || 30 || 1 || 125 || added Dagger
|-
| Shadow || +3 to Shadow Disciplines (Assassin Only) || <span class="d2-blue">Claw, Dagger, Amulet, Helm<sup>NC</sup>, Circlet</span> || 60 || 45 || 1 || 125 || added Dagger
|-
| Shogukusha's || +1 to Martial Arts (Assassin Only) || <span class="d2-yellow">Claw, Dagger, Amulet, Gloves, Circlet</span> || 20 || 15 || 1 || 125 || added Dagger
|-
| Sensei's || +2 to Martial Arts (Assassin Only) || <span class="d2-yellow">Claw, Dagger, Amulet, Gloves, Circlet</span> || 40 || 30 || 1 || 125 || added Dagger
|-
| Kenshi's || +3 to Martial Arts (Assassin Only) || <span class="d2-blue">Claw, Dagger, Amulet, Gloves, Circlet</span> || 60 || 45 || 1 || 125 || added Dagger
|-
| Snowy || Adds [620-930] to [1964-30101] Cold Damage (1 second chill) || <span class="d2-yellow">Weapon, Circlet, Quiver</span> || 25-65 || 18 || 3 || 137 || added max alvl, split off Circlet, added Quiver, damage was [6-9] to [19-30]<!-- Snowflake in file -->
|-
| ShiveringSnowy || Adds [106-159] to [3119-4530] Cold Damage (21 second chill) || <span class="d2-yellow">Weapon, QuiverCirclet</span> || 3525-65 || 2618 || 23 || 137 || new (split off), added Quivermax alvl
|-
| BorealShivering || Adds [1637-2356] to [46115-90166] Cold Damage (32 second chill) || <span class="d2-yellow">Weapon, Quiver</span> || 5035 || 4026 || 12 || 137 || added Quiver, damage was [10-15] to [31-45]
|-
| HibernalBoreal || Adds [2446-4562] to [91131-140256] Cold Damage (43 second chill) || <span class="d2-yellow">Weapon, Quiver</span> || 7050 || 6040 || 1 || 137 || added Quiver, damage was [16-23] to [46-90]
|-
| FieryHibernal || Adds [1660-25112] to [31226-60348] FireCold Damage (4 second chill) || <span class="d2-yellow">Weapon, Circlet, Quiver</span> || 25-6570 || 1860 || 31 || 138137 || added max alvlQuiver, addeddamage was Quiver<!-[24-45] Ember in fileto [91-->140]
|-
| SmolderingFiery || Adds [2628-5043] to [6153-90103] Fire Damage || <span class="d2-yellow">Weapon, Quiver</span> || 3525-65 || 2618 || 23 || 138 || added max alvl, split off Circlet, added Quiver, damage was [16-25] to [31-60]<!-- Ember in file -->
|-
| SmokingFiery || Adds [5116-8025] to [9131-13060] Fire Damage || <span class="d2-yellow">Weapon, QuiverCirclet</span> || 4725-65 || 3718 || 13 || 138 || new (split off), added Quivermax alvl<!-- Ember in file -->
|-
| FlamingSmoldering || Adds [8147-12072] to [131109-180161] Fire Damage || <span class="d2-yellow">Weapon, Quiver</span> || 6135 || 5126 || 12 || 138 || added Quiver, damage was [26-50] to [61-90]
|-
| ScorchingSmoking || Adds [12181-170128] to [181145-240208] Fire Damage || <span class="d2-yellow">Weapon, Quiver</span> || 7747 || 6737 || 1 || 138 || added Quiver, damage was [51-80] to [91-130]
|-
| Flaming || Adds [138-204] to [224-306] Fire Damage || <span class="d2-yellow">Weapon, Quiver</span> || 61 || 51 || 1 || 138 || added Quiver, damage was [81-120] to [131-180]
|-
| Scorching || Adds [217-306] to [325-432] Fire Damage || <span class="d2-yellow">Weapon, Quiver</span> || 77 || 67 || 1 || 138 || added Quiver, damage was [121-170] to [181-240]
|-
| Static || Adds 1 to [49-120] Lightning Damage || <span class="d2-yellow">Weapon, Circlet, Quiver</span> || 25-65 || 18 || 3 || 139 || added max alvl, added Quiver
Line 624 ⟶ 626:
| Buzzing || Adds 1 to [181-260] Lightning Damage || <span class="d2-yellow">Weapon, Quiver</span> || 46 || 36 || 1 || 139 || added Quiver
|-
| Arcing || Adds 1 to [261287-360396] Lightning Damage || <span class="d2-yellow">Weapon, Quiver</span> || 60 || 50 || 1 || 139 || added Quiver, damage was 1 to [261-360]
|-
| Shocking || Adds 1 to [361433-480576] Lightning Damage || <span class="d2-yellow">Weapon, Quiver</span> || 76 || 66 || 1 || 139 || added Quiver, damage was 1 to [361-480]
|-
| Septic || +6 Poison Damage over 2 seconds || <span class="d2-yellow">Weapon, Circlet, Quiver</span> || 1-41 || 1 || 3 || 140 || added max alvl, added Quiver<!-- poison bitrate: 31 -->
|-
| Foul || +1224 Poison Damage over 32 seconds || <span class="d2-yellow">Weapon, Quiver</span> || 10-50 || 7 || 2 || 140 || added max alvl, added Quiver, damage was 12 over 3 seconds<!-- Envenomed in file, poison bitrate: 41 -->
|-
| Corrosive || +8078 Poison Damage over 42 seconds || <span class="d2-yellow">Weapon, Quiver</span> || 20 || 15 || 1 || 140 || added Quiver, damage was 80 over 4 seconds<!-- Corosive in file, poison bitrate: 205 -->
|-
| Toxic || +101226 Poison Damage over 52 seconds || <span class="d2-yellow">Weapon, Quiver</span> || 35 || 26 || 1 || 140 || added Quiver, damage was 150 over 5 seconds<!-- poison bitrate: 308 -->
|-
| Pestilent || +275384 Poison Damage over 62 seconds || <span class="d2-yellow">Weapon, Quiver</span> || 50 || 37 || 1 || 140 || was magic only, added Quiver, damage was 275 over 6 seconds<!-- poison bitrate: 470 -->
|-
| Plague || +366 Poison Damage over 6 seconds || <span class="d2-yellow">Weapon, Quiver</span> || 50 || 37 || 1 || 140 || new<!-- poison bitrate: 626 -->
|-
| Virulent || +738 Poison Damage over 2 seconds || <span class="d2-yellow">Weapon, Quiver</span> || 76 || 66 || 1 || 140 || new<!-- poison bitrate: 3780 -->
|-
| Infectious || +885 Poison Damage over 2 seconds || <span class="d2-yellow">Dagger, Scythe</span> || 76 || 66 || 1 || 140 || new<!-- poison bitrate: 4535 -->
|-
| Devout || +[25-50] to Attack Rating against Undead,<br>+[10-25]% Damage to Undead || <span class="d2-yellow">Quiver</span> || 3 || 1 || 4 || 142 || new
Line 762 ⟶ 768:
| Frost || Adds 1 to [3-6] Cold Damage (2 second chill) || <span class="d2-yellow">Belt, Amulet</span> || 45-85 || 37 || 2 || 10 || added max alvl, alvl was 55, rlvl was 41
|-
| Icicle || Adds 1[3-4] to [312-416] Cold Damage (3 second chill) || <span class="d2-yellow">Weapon<sup>PS</sup>, Quiver</span> || 13-53 || 9 || 4 || 10 || added max alvl, added Quiver, damage was 1 to [3-4]
|-
| Glacier || Adds [214-421] to [445-1571] Cold Damage (4 second chill) || <span class="d2-yellow">Weapon<sup>PS</sup>, Quiver</span> || 27 || 20 || 3 || 10 || added Quiver, damage was [2-4] to [4-15]
|-
| Winter || Adds [544-960] to [16126-50246] Cold Damage (6 second chill) || <span class="d2-yellow">Melee Weapon<sup>PS</sup>, Quiver</span> || 45 || 37 || 2 || 10 || added Quiver, damage was [5-9] to [16-50]
|-
| Hypothermia || Adds [63-118] to [238-365] Cold Damage (6 second chill) || <span class="d2-yellow">Melee Weapon<sup>PS</sup>, Quiver</span> || 70 || 53 || 2 || 10 || new
|-
| Warmth || Half Freeze Duration || <span class="d2-yellow">Shield, Boots, Gloves, Ring, Amulet, Circlet, Orb</span> || 10 || 7 || 4 || 11 ||
Line 776 ⟶ 784:
| Flame || Adds 1 to [2-6] Fire Damage || <span class="d2-yellow">Gloves, Ring, Amulet</span> || 40-80 || 30 || 2 || 12 || added max alvl
|-
| Fire || Adds [12-48] to [612-1122] Fire Damage || <span class="d2-yellow">Weapon<sup>PS</sup>, Quiver</span> || 15-55 || 11 || 4 || 12 || added max alvl, added Quiver, damage was [1-4] to [6-11]
|-
| Burning || Adds [520-930] to [1037-2072] Fire Damage || <span class="d2-yellow">Weapon<sup>PS</sup>, Quiver</span> || 25-65 || 18 || 3 || 12 || added max alvl, added Quiver, damage was [5-9] to [10-20]
|-
| Incineration || Adds [1057-2090] to [21102-75146] Fire Damage || <span class="d2-yellow">Melee Weapon<sup>PS</sup>, Quiver</span> || 43 || 35 || 2 || 12 || added Quiver, damage was [10-20] to [21-75]
|-
| Ashes || Adds [152-214] to [228-302] Fire Damage || <span class="d2-yellow">Melee Weapon<sup>PS</sup>, Quiver</span> || 70 || 53 || 2 || 12 || new
|-
| Shock || +[1-3] Lightning Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 1-3 || 1 || 4 || 13 ||
|-
| Shock || Adds 1 to [63-8] Lightning Damage || <span class="d2-yellow">Weapon<sup>PS</sup>, Quiver</span> || 4-44 || 3 || 5 || 13 || added max alvl, added Quiver, damage was 1 to [6-8]
|-
| Shock || Adds 1 to [11-23] Lightning Damage || <span class="d2-yellow">Boots, Ring, Amulet</span> || 45-85 || 37 || 2 || 13 || added max alvl, alvl was 50, added Quiver
|-
| Lightning || Adds 1 to [914-1624] Lightning Damage || <span class="d2-yellow">Weapon<sup>PS</sup>, Quiver</span> || 15-55 || 11 || 4 || 13 || added max alvl, added Quiver, damage was 1 to [9-16]
|-
| Thunder || Adds 1 to [1734-4084] Lightning Damage || <span class="d2-yellow">Weapon<sup>PS</sup>, Quiver</span> || 25 || 18 || 3 || 13 || added Quiver, damage was 1 to [17-40]
|-
| Storms || Adds [1-6] to [4185-120126] Lightning Damage || <span class="d2-yellow">Melee Weapon<sup>PS</sup>, Quiver</span> || 34 || 26 || 2 || 13 || added Quiver, damage was [1-6] to [41-120]
|-
| Maelstrom || Adds [1-6] to [303-403] Lightning Damage || <span class="d2-yellow">Melee Weapon<sup>PS</sup>, Quiver</span> || 70 || 53 || 2 || 13 || new
|-
| Craftsmanship || +1 to Maximum Damage || <span class="d2-yellow">Weapon<sup>P</sup>, Ring, Amulet</span> || 1-41 || 1 || 8 || 14 || added max alvl
Line 849 ⟶ 861:
|-
| Transcendence || +[15-20] to Minimum Damage || <span class="d2-yellow">Weapon<sup>P</sup></span> || 76 || 68 || 4 || 15 ||
<!-- new poison suffix mistakenly set to wrong group and zero frequency and classic instead of expansion?
|-
| Decay || Adds 1-503 Poison Damage over 2 seconds || <span class="d2-yellow">Ring, Amulet</span> || 70 || 53 || 2 || 15 || added Quiver--><!-- poison bitrate: 8 to 2580 -->
|-
| Blight || +1 Poison Damage over 2 seconds || <span class="d2-yellow">Non-Scepter Weapon<sup>P</sup>, Wand</span> || 1-4 || 1 || 4 || 16 || <!-- poison bitrate: 8 -->
Line 970 ⟶ 985:
| Light || +1 to Light Radius,<br>+[15-30] to Attack Rating || <span class="d2-yellow">Armor, Rod, Ring, Amulet, Quiver</span> || 6-46 || 4 || 1 || 25 || added max alvl, added Quiver, AR was 15
|-
| Radiance || +3 to Light Radius,<br>+[30-60] to Attack Rating || <span class="d2-yellow">Rod, Missile Weapon, Helm, Chest, Quiver</span> || 15-55 || 11 || 1 || 25 || addedsplit max alvl, removedoff Ring, Amulet, added max alvl, added Chest, Quiver, AR was 30
|-
| Radiance || +3 to Light Radius,<br>+[30-60] to Attack Rating || <span class="d2-yellow">Ring, Amulet</span> || 15 || 11 || 1 || 25 || new (split off)
|-
| Clarity || +4 to Light Radius,<br>+[60-120] to Attack Rating || <span class="d2-yellow">Rod, Missile Weapon, Amulet, Helm, Chest, Ring</span> || 25 || 21 || 1 || 25 || new
Line 994 ⟶ 1,009:
| Fox || +[6-10] to Life || <span class="d2-yellow">Shield, Druid Helm</span> || 11-55 || 8 || 3 || 26 || added max alvl
|-
| Fox || +[6-10] to Life || <span class="d2-yellow">Any Mace, Helm</span> || 17-57 || 13 || 3 || 26 || addedsplit maxoff alvlRing, removedadded Ringmax alvl
|-
| Fox || +[6-10] to Life || <span class="d2-yellow">Ring</span> || 17 || 13 || 3 || 26 || new (split off)
|-
| Wolf || +[11-20] to Life || <span class="d2-yellow">Chest, Barbarian Helm, Circlet, Quiver</span> || 15-55 || 11 || 3 || 26 || addedsplit max alvl, removedoff Amulet, Belt, added max alvl, added Quiver
|-
| Wolf || +[11-20] to Life || <span class="d2-yellow">Amulet, Belt</span> || 15 || 11 || 3 || 26 || new (split off)
|-
| Wolf || +[11-20] to Life || <span class="d2-yellow">Shield, Druid Helm</span> || 27-67 || 20 || 3 || 26 || added max alvl
|-
| Wolf || +[11-20] to Life || <span class="d2-yellow">Any Mace, Helm</span> || 34-74 || 26 || 3 || 26 || addedsplit maxoff alvlRing, removedadded Ringmax alvl
|-
| Wolf || +[11-20] to Life || <span class="d2-yellow">Ring</span> || 34 || 26 || 3 || 26 || new (split off)
|-
| Tiger || +[21-30] to Life || <span class="d2-yellow">Chest, Belt, Amulet, Barbarian Helm, Circlet, Quiver</span> || 20 || 15 || 3 || 26 || added Quiver
Line 1,024 ⟶ 1,039:
| Colossus || +[41-60] to Life || <span class="d2-yellow">Shield, Druid Helm</span> || 75 || 67 || 3 || 26 || was magic only<!-- Colosuss in file -->
|-
| Squid || +[61-80] to Life || <span class="d2-blueyellow">AmuletChest, Belt, Barbarian Helm, Circlet, Shield</span> || 40 || 30 || 3 || 26 || removedsplit Chest,off BeltAmulet, Barbarianwas Helm,magic Circletonly
|-
| Squid || +[61-80] to Life || <span class="d2-yellowblue">Chest, Belt, Barbarian Helm, Circlet, ShieldAmulet</span> || 40 || 30 || 3 || 26 || new (split off)
|-
| Whale || +[81-100] to Life || <span class="d2-blueyellow">AmuletChest, Belt, Barbarian Helm, Circlet, Shield</span> || 50 || 37 || 3 || 26 || removedsplit Chest,off BeltAmulet, Barbarianwas Helm,magic Circletonly
|-
| Whale || +[81-100] to Life || <span class="d2-yellowblue">Chest, Belt, Barbarian Helm, Circlet, ShieldAmulet</span> || 50 || 37 || 3 || 26 || new (split off)
|-
| Leech || [2-3]% Life Stolen per Hit || <span class="d2-yellow">Amulet</span> || 24 || 20 || 2 || 27 ||
Line 1,096 ⟶ 1,111:
| Strength || +[1-2] to Strength || <span class="d2-yellow">Non-Blunt Melee Weapon, Gloves, Shield</span> || 12-52 || 8 || 3 || 31 || added max alvl
|-
| Might || +[3-5] to Strength || <span class="d2-yellow">Belt, Club, Hammer, Circlet, Quiver</span> || 10-50 || 8 || 3 || 31 || addexsplit maxoff alvlAmulet, removedaddex Amuletmax alvl, added Quiver
|-
| Might || +[3-5] to Strength || <span class="d2-yellow">Amulet, Ring, Gloves </span> || 10 || 8 || 3 || 31 || new (split off), added Ring, Gloves
|-
| Might || +[3-5] to Strength || <span class="d2-yellow">Scepter, Tipped Mace, Chest</span> || 21-61 || 15 || 3 || 31 || added max alvl, removed Ring
Line 1,142 ⟶ 1,157:
| Ages || Indestructible || <span class="d2-blue">Non-Throwing Melee Weapon, Orb, Armor</span> || 50 || 42 || 1 || 39 ||
|-
| Centaur || +[0-74] to Life (+0.75 per Level) || <span class="d2-blueyellow">AmuletChest, Druid Helm, Barbarian Helm, Shield</span> || 20 || 1 || 1 || 41 || removedsplit Chestoff Amulet, Druidwas Helmmagic only, Barbarianadded HelmShield<!-- Kraken in file -->
|-
| Centaur || +[0-74] to Life (+0.75 per Level) || <span class="d2-yellowblue">Chest, Druid Helm, Barbarian Helm, ShieldAmulet</span> || 20 || 1 || 1 || 41 || new (split off)<!-- Kraken in file -->
|-
| Mnemonic || +[0-74] to Mana (+0.75 per Level) || <span class="d2-yellow">Circlet, Amulet, Druid Helm</span> || 20 || 1 || 1 || 41 || was magic only<!-- Memory in file -->
Line 1,262 ⟶ 1,277:
| Telekinesis || Level 5 Telekinesis (32 charges) || <span class="d2-yellow">Ring</span> || 24 || 24 || 1 || 44 || removed Hammer, Tipped Mace, Scepter, Circlet
|-
| Life Tap || Level [1-3] Life Tap ([22-27] charges) || <span class="d2-yellow">Axe</span> || 48 || 48 || 1 || 44 || ?was level [1-3]
|-
| Life Tap || Level 1 Life Tap ([67-105] charges) || <span class="d2-yellow">Wand, Knife, Necromancer Shield</span> || 24 || 24 || 1 || 44 || ?
|-
| Lower Resistance || Level [1-15] Lower Resist ([28-82] charges) || <span class="d2-yellow">Staff</span> || 72 || 72 || 1 || 44 || ?was level [1-15], number of charges may be different
|-
| Lower Resistance || Level [1-15] Lower Resist ([28-82] charges) || <span class="d2-yellow">Wand, Knife, Necromancer Shield</span> || 36 || 36 || 1 || 44 || ?was level [1-15], number of charges may be different
<!-- was the first tier of Damage Amplification on striking mistakenly disabled?
|-
| Damage Amplification || 8% Chance to Cast Level 15 Amplify Damage on Striking || <span class="d2-yellow">Non-Orb Weapon<sup>P</sup></span> || 15-55 || 15 || 1 || 44 || added max alvl, alvl was 3, rlvl was 1, was 5% chance to cast level 1 -->
|-
| Damage Amplification || 10% Chance to Cast Level 23 Amplify Damage on Striking || <span class="d2-yellow">Weapon<sup>P</sup></span> || 36-76 || 27 || 1 || 44 || new
|-
| Damage Amplification || 12% Chance to Cast Level 31 Amplify Damage on Striking || <span class="d2-yellow">Weapon<sup>P</sup></span> || 76 || 57 || 1 || 44 || new
|-
| Damage Amplification || 8% Chance to Cast Level 15 Amplify Damage on Casting || <span class="d2-yellow">Staff</span> || 15-55 || 15 || 1 || 44 || new
|-
| Damage Amplification || 10% Chance to Cast Level 23 Amplify Damage on Casting || <span class="d2-yellow">Staff</span> || 36-76 || 27 || 1 || 44 || new
|-
| Damage Amplification || 12% Chance to Cast Level 31 Amplify Damage on Casting || <span class="d2-yellow">Staff</span> || 76 || 57 || 1 || 44 || new
|-
| Lower Resist || 8% Chance to Cast Level 5 Lower Resist on Striking || <span class="d2-yellow">Weapon<sup>P</sup></span> || 15-55 || 15 || 1 || 44 || new
|-
| Lower Resist || 10% Chance to Cast Level 10 Lower Resist on Striking || <span class="d2-yellow">Weapon<sup>P</sup></span> || 36-76 || 27 || 1 || 44 || new
|-
| Lower Resist || 12% Chance to Cast Level 15 Lower Resist on Striking || <span class="d2-yellow">Weapon<sup>P</sup></span> || 76 || 57 || 1 || 44 || new
|-
| Lower Resist || 8% Chance to Cast Level 5 Lower Resist on Casting || <span class="d2-yellow">Staff</span> || 15-55 || 15 || 1 || 44 || new
|-
| Lower Resist || 10% Chance to Cast Level 10 Lower Resist on Casting || <span class="d2-yellow">Staff</span> || 36-76 || 27 || 1 || 44 || new
|-
| Lower Resist || 12% Chance to Cast Level 15 Lower Resist on Casting || <span class="d2-yellow">Staff</span> || 76 || 57 || 1 || 44 || new
|-
| Defending || Physical Damage Taken Reduced by [5-10]% || <span class="d2-yellow">Chest, Shield</span> || 45 || 20 || 1 || 251 || new
Line 2,215 ⟶ 2,249:
|-
| Chain Lightning || S || 8% Chance to Cast Level 5 Chain Lightning on Attack || was <span class="d2-yellow">Melee Weapon, Orb, Ring, Amulet</span> || 45 || 33 || 1 || 44 || removed
|-
| Damage Amplification || 5% Chance to Cast Level 1 Amplify Damage on Striking || <span class="d2-yellow">Non-Orb Weapon</span> || 3 || 1 || 1 || 44 || removed
|-
| Magic Arrows || S || Level 10 Magic Arrow (30 Charges) || was <span class="d2-yellow">Missile Weapon</span> || 12 || 11 || 1 || 44 || removed
Line 2,462 ⟶ 2,498:
| Visceral || P || +[301-400]% Enhanced Damage || <span class="d2-yellow">Club(75), Tipped Mace(75), Knife(75), Throwing Axe(75), Amazon Javelin(75), Missile Weapon(75)</span> (rlvl 69) || 75
|-
| Scorching || P || Adds [121217-170306] to [181325-240432] Fire Damage || <span class="d2-yellow">Weapon(77), Quiver(77)</span> (rlvl 67) || 77
|-
| Shocking || P || Adds 1 to [361433-480576] Lightning Damage || <span class="d2-yellow">Weapon(76), Quiver(76)</span> (rlvl 66) || 76
|-
| Performance || S || +[9-14] to Minimum Damage || <span class="d2-yellow">Weapon<sup>P</sup>(48), Amulet(81[10-13]), Ring(81[10-13]), Circlet(81[10-13]), Helm(81[10-13])</span> (rlvl 40, 63) || 81
Line 2,484 ⟶ 2,520:
| Lower Resistance || S || Level X Lower Resist (Y Charges) || <span class="d2-yellow">Necromancer Shield(36[28/15]), Wand(36[28/15]), Knife(36[28/15]), Staff(72[28/15])</span> (rlvl 36, 72) || 72
|-
| ''Various''Lower Resist || S || X12% Chance to Cast Level 3015 Lower ''Skill''Resist on Striking || <span class="d2-yellow">Weapon<sup>P</sup>(76)</span> (rlvl 57) || 76
|-
| Lower Resist || S || 12% Chance to Cast Level 15 Lower Resist on Casting || <span class="d2-yellow">Staff(76)</span> (rlvl 57) || 76
|-
| Damage Amplification || S || 12% Chance to Cast Level 31 Amplify Damage on Striking || <span class="d2-yellow">Weapon<sup>P</sup>(76)</span> (rlvl 57) || 76
|-
| Damage Amplification || S || 12% Chance to Cast Level 31 Amplify Damage on Casting || <span class="d2-yellow">Staff(76)</span> (rlvl 57) || 76
|-
| Fireball || S || 16% Chance to Cast Level 30 Fire Ball on Striking || <span class="d2-yellow">Weapon<sup>P</sup>(76)</span> (rlvl 57) || 76
|-
| Fireball || S || 14% Chance to Cast Level 30 Fire Ball on Casting || <span class="d2-yellow">Staff(76)</span> (rlvl 57) || 76
|-
| Charged Bolt || S || 20% Chance to Cast Level 30 Charged Bolt on Striking || <span class="d2-yellow">Weapon<sup>P</sup>(76)</span> (rlvl 57) || 76
|-
| Charged Bolt || S || 18% Chance to Cast Level 30 Charged Bolt on Casting || <span class="d2-yellow">Staff(76)</span> (rlvl 57) || 76
|-
| Lightning || S || 16% Chance to Cast Level 30 Lightning on Striking || <span class="d2-yellow">Weapon<sup>P</sup>(76)</span> (rlvl 57) || 76
|-
