Helms: Difference between revisions

m
s9
m (socket details)
m (s9)
 
(3 intermediate revisions by one other user not shown)
Line 731:
| <span class="nmod">Curse Resistance -30%</span>
|}
This item drops exclusively from Diablo-Clone and Dungeon bosses.
 
=== Unique Circlets ===
Line 874:
| +[2-3] to Warcries (Barbarian Only) || +[2-3] to Warcries (Barbarian Only)
|-
| <span class="omod">+[3-6] to Lycanthropy</span> || <span class="nmodomod">+[3-5] to [[Fury (Skill)|Fury]]Removed</span>
|-
| <span class="omod">+[3-6] to Feral Rage</span> || <span class="omodnmod">Removed+[3-5]</span> to [[Feral Rage]]
|-
| <span class="omod">+[3-6] to Werewolf</span> || <span class="nmod">+[3-5]</span> to [[Werewolf]]
Line 982:
| <span class="nmod">[2-5]% Mana Stolen per Hit</span>
|-
| <span class="nmod">+[2-3-4] to [[Frenzy]] (Barbarian Only)</span>
|-
| <span class="nmod">+[2-3-4] to [[Double Swing]] (Barbarian Only)</span>
|-
| <span class="nmod">+[140-180]% Enhanced Defense</span>
Line 1,154:
| +10% to Maximum Poison Resist || +10% to Maximum Poison Resist
|-
| <span class="omod">Fire Resist +[30-40]%</span> || Fire Resist <span class="nmod">+[20-30-40]%</span>
|-
| <span class="omod">+[9-14] Lightning Absorb</span> || <span class="nmod">+[96-1410]</span> Lightning Absorb
|-
| <span class="omod">Cold Absorb [15-25]%</span> || Cold Absorb <span class="nmod">[4-65]%</span>
|}
<nowiki>*</nowiki> Excludes [[All_Druid_Skills|Druid skills]] with new IDs (Gust)