Elite: Difference between revisions

2,197 bytes added ,  8 months ago
green text for individual set item bonuses, s8 changes
(clarification about "cumulative")
(green text for individual set item bonuses, s8 changes)
Line 40:
| +5 to Light Radius || +5 to Light Radius
|-
| +15 to Energy (2 Items) || +15 to Energy <span class="d2-green">(2 Items)</span>
|-
| +15 to Energy (3 Items) || +15 to Energy <span class="d2-green">(3 Items)</span>
|-
| +15 to Energy (Complete Set) || +15 to Energy <span class="d2-green">(Complete Set)</span>
|}
 
Line 77:
| Requirements -50% || Requirements -50%
|-
| +15 to Vitality (2 Items) || +15 to Vitality <span class="d2-green">(2 Items)</span>
|-
| +15 to Vitality (3 Items) || +15 to Vitality <span class="d2-green">(3 Items)</span>
|-
| +15 to Vitality (Complete Set) || +15 to Vitality <span class="d2-green">(Complete Set)</span>
|}
 
Line 113:
| Fire Resist +[40-50]% || Fire Resist +[40-50]%
|-
| +15 to Dexterity (2 Items) || +15 to Dexterity <span class="d2-green">(2 Items)</span>
|-
| +15 to Dexterity (3 Items) || +15 to Dexterity <span class="d2-green">(3 Items)</span>
|-
| +15 to Dexterity (Complete Set) || +15 to Dexterity <span class="d2-green">(Complete Set)</span>
|}
 
Line 153:
| Socketed [2-3] || Socketed [2-3]
|-
| +15 to Strength (2 Items) || +15 to Strength <span class="d2-green">(2 Items)</span>
|-
| +15 to Strength (3 Items) || +15 to Strength <span class="d2-green">(3 Items)</span>
|-
| +15 to Strength (Complete Set) || +15 to Strength <span class="d2-green">(Complete Set)</span>
|}
 
Line 223:
| <span class="omod">Socketed (2)</span> || Socketed <span class="nmod">[2-3]</span>
|-
| +2 to Offensive Auras (Paladin Only) (2 Items) || +2 to Offensive Auras (Paladin Only) <span class="d2-green">(2 Items)</span>
|}
 
Line 252:
| <span class="omod">Socketed (3)</span> || Socketed <span class="nmod">[2-3]</span>
|-
| || <span class="nmod">+30% Faster Cast Rate</span> <span class="d2-green">(2 Items)</span>
|}
 
Line 319:
| <span class="omod">Socketed [3-4]</span> || Socketed <span class="nmod">[3-5]</span>
|-
| +2 to Combat Skills (Paladin Only) (2 Items) || +2 to Combat Skills (Paladin Only) <span class="d2-green">(2 Items)</span>
|-
| Adds 10-20 Damage (3 Items) || Adds 10-20 Damage <span class="d2-green">(3 Items)</span>
|-
| Adds 10-20 Damage (Complete Set) || Adds 10-20 Damage <span class="d2-green">(Complete Set)</span>
|}
 
Line 384:
| Socketed (2) || Socketed (2)
|-
| || <span class="nmod">Physical Damage Taken Reduced by 8%</span> <span class="d2-green">(3 Items)</span>
|}
 
Line 412:
| <span class="omod">Poison Resist +50%</span> || Poison Resist <span class="nmod">+[40-60]%</span>
|-
| +25% Faster Hit Recovery (2 Items) || +25% Faster Hit Recovery <span class="d2-green">(2 Items)</span>
|-
| Cold Resist +40% (3 Items) || Cold Resist +40% <span class="d2-green">(3 Items)</span>
|-
| Fire Resist +40% (4 Items) || Fire Resist +40% <span class="d2-green">(4 Items)</span>
|-
| Lightning Resist +40% (5 Items) || Lightning Resist +40% <span class="d2-green">(5 Items)</span>
|-
| +50% Enhanced Defense (Complete Set) || +50% Enhanced Defense <span class="d2-green">(Complete Set)</span>
|}
 
Line 448:
| <span class="omod">+44 to Life</span> || <span class="nmod">+[38-54]</span> to Life
|-
| 25% Better Chance of Getting Magic Items (2 items) || 25% Better Chance of Getting Magic Items <span class="d2-green">(2 itemsItems)</span>
|-
| +2 to Combat Skills (Barbarian Only) (3 Items) || +2 to Combat Skills (Barbarian Only) <span class="d2-green">(3 Items)</span>
|-
| +160 Defense (4 Items) || +160 Defense <span class="d2-green">(4 Items)</span>
|-
| Half Freeze Duration (5 Items) || Half Freeze Duration <span class="d2-green">(5 Items)</span>
|}
 
Line 483:
| <span class="omod">Fire Resist +28%</span> || Fire Resist <span class="nmod">+[23-28]%</span>
|-
| +105 Defense (2 items) || +105 Defense <span class="d2-green">(2 itemsItems)</span>
|-
| +25% Faster Hit Recovery (3 Items) || +25% Faster Hit Recovery <span class="d2-green">(3 Items)</span>
|-
| +100% Enhanced Defense (4 Items) || +100% Enhanced Defense <span class="d2-green">(4 Items)</span>
|-
| Physical Damage Taken Reduced by 20% (5 Items) || Physical Damage Taken Reduced by 20% <span class="d2-green">(5 Items)</span>
|-
| +2 to Masteries (Barbarian Only) (Complete Set) || +2 to Masteries (Barbarian Only) <span class="d2-green">(Complete Set)</span>
|}
 
Line 518:
| +20 to Dexterity || +20 to Dexterity
|-
| +25% Increased Attack Speed (2 items) || +25% Increased Attack Speed <span class="d2-green">(2 itemsItems)</span>
|-
| +120 Defense (3 Items) || +120 Defense <span class="d2-green">(3 Items)</span>
|-
| 10% Life Stolen per Hit (4 Items) || 10% Life Stolen per Hit <span class="d2-green">(4 Items)</span>
|-
| 10% Mana Stolen per Hit (5 Items) || 10% Mana Stolen per Hit <span class="d2-green">(5 Items)</span>
|-
| Freezes Target +2 (Complete Set) || Freezes Target +2 <span class="d2-green">(Complete Set)</span>
|}
 
Line 559:
| <span class="omod">Socketed (2)</span> || <span class="omod">Removed</span>
|-
| Adds 211-397 Fire Damage (2 items) || Adds 211-397 Fire Damage <span class="d2-green">(2 itemsItems)</span>
|-
| Adds 7-477 Lightning Damage (3 Items) || Adds 7-477 Lightning Damage <span class="d2-green">(3 Items)</span>
|-
| Adds 127-364 Cold Damage (4 Items) || Adds 127-364 Cold Damage <span class="d2-green">(4 Items)</span>
|-
| <span class="omod">+204 Poison Damage over 6 Seconds (5 Items)</span> || <span class="nmod">+682</span> Poison Damage over <span class="nmod">2</span> Seconds <span class="d2-green">(5 Items)</span>
|-
| Adds 250-361 Magic Damage (Complete Set) || Adds 250-361 Magic Damage <span class="d2-green">(Complete Set)</span>
|}
 
Line 588:
|-
| +3 to Barbarian Skill Levels (Complete Set) || +3 to Barbarian Skill Levels (Complete Set)
|-
| || <span class="nmod">+100% Enhanced Damage (Complete Set)</span>
|-
| +150 to Life (Complete Set) || +150 to Life (Complete Set)
Line 622 ⟶ 624:
| <span class="omod">+25 to Mana</span> || <span class="nmod">+[25-45]</span> to Mana
|-
| +1 to All Skills (2 Items) || +1 to All Skills <span class="d2-green">(2 Items)</span>
|-
| 50% Bonus to Attack Rating (3 Items) || 50% Bonus to Attack Rating <span class="d2-green">(3 Items)</span>
|-
| All Resistances +25 (4 Items) || All Resistances +25 <span class="d2-green">(4 Items)</span>
|-
| || <span class="nmod">+15% to Fire Skill Damage</span> <span class="d2-green">(Complete Set)</span>
|}
 
Line 659 ⟶ 661:
| Requirements -30% || Requirements -30%
|-
| || <span class="nmod">+30% Faster Run/Walk</span> <span class="d2-green">(2 Items)</span>
|-
| +30% Faster Hit Recovery (3 Items) || +30% Faster Hit Recovery <span class="d2-green">(3 Items)</span>
|}
 
Line 688 ⟶ 690:
| +5 to Light Radius || +5 to Light Radius
|-
| All Resistances +25 (4 Items) || All Resistances +25 <span class="d2-green">(4 Items)</span>
|}
 
Line 718 ⟶ 720:
| 56% Extra Gold from Monsters || 56% Extra Gold from Monsters
|-
| Adds 131-252 Cold Damage (4 Items) || Adds 131-252 Cold Damage <span class="d2-green">(4 Items)</span>
|-
| <span class="omod">+20% to Cold Skill Damage (Complete Set)</span> || <span class="nmod">+15%</span> to Cold Skill Damage <span class="d2-green">(Complete Set)</span>
|}
 
Line 748 ⟶ 750:
| <span class="omod">Fires Magic Arrows (Level 1)</span> || <span class="omod">Removed</span>
|-
| <span class="omod">Adds 114-377 Magic Damage (2 Items)</span> || Adds <span class="nmod">228-754</span> Magic Damage <span class="d2-green">(2 Items)</span>
|-
| <span class="omod">10% Chance to Cast Level 15 Nova on Striking (3 Items)</span> || 10% Chance to Cast Level <span class="nmod">25</span> [[Nova]] on Striking <span class="d2-green">(3 Items)</span>
|-
| +2 to Bow and Crossbow Skills (Amazon Only) (4 Items) || +2 to Bow and Crossbow Skills (Amazon Only) <span class="d2-green">(4 Items)</span>
|}
 
Line 868 ⟶ 870:
| +50 Durability || +50 Durability
|-
| || <span class="nmod">+30 Kick Damage</span> <span class="d2-green">(3 Items)</span>
|}
 
Line 902 ⟶ 904:
| <span class="omod">+50 Cold Damage</span> || <span class="nmod">+150</span> Cold Damage
|-
| <span class="omod">Ignore Target's Defense</span> || Ignore Target's Defense <span class="nmod">(</span><span class="d2-green">3 Items</span><span class="nmod">)</span>
|}
 
Line 993 ⟶ 995:
| Requirements -60% || Requirements -60%
|-
| +10% Faster Cast Rate (2 Items) || +10% Faster Cast Rate <span class="d2-green">(2 Items)</span>
|}
 
Line 1,023 ⟶ 1,025:
| Requirements -20% || Requirements -20%
|-
| +60 Defense (2 Items) || +60 Defense <span class="d2-green">(2 Items)</span>
|-
| +10% Faster Cast Rate (3 Items) || +10% Faster Cast Rate <span class="d2-green">(3 Items)</span>
|}
 
Line 1,058 ⟶ 1,060:
| +77 to Mana || +77 to Mana
|-
| +1 to Sorceress Skill Levels (2 Items) || +1 to Sorceress Skill Levels <span class="d2-green">(2 Items)</span>
|-
| -15% to Enemy Fire Resistance (3 Items) || -15% to Enemy Fire Resistance <span class="d2-green">(3 Items)</span>
|-
| -15% to Enemy Lightning Resistance (4 Items) || -15% to Enemy Lightning Resistance <span class="d2-green">(4 Items)</span>
|-
| +15% to Cold Skill Damage (Complete Set) || +15% to Cold Skill Damage <span class="d2-green">(Complete Set)</span>
|}
 
Line 1,090 ⟶ 1,092:
| Lightning Resist +33% || Lightning Resist +33%
|-
| +10% Faster Cast Rate (4 Items) || +10% Faster Cast Rate <span class="d2-green">(4 Items)</span>
|}
 
Line 1,179 ⟶ 1,181:
| Requirements -40% || Requirements -40%
|-
| Lightning Resist +50% (3 Items) || Lightning Resist +50% <span class="d2-green">(3 Items)</span>
|-
| Physical Damage Taken Reduced by 25% (Complete Set) || Physical Damage Taken Reduced by 25% <span class="d2-green">(Complete Set)</span>
|}
 
Line 1,214 ⟶ 1,216:
| Requirements -40% || Requirements -40%
|-
| Cold Resist +40% (3 Items) || Cold Resist +40% <span class="d2-green">(3 Items)</span>
|}
 
Line 1,242 ⟶ 1,244:
| Cold Resist +30% || Cold Resist +30%
|-
| || <span class="nmod">+20 to [[Meteor]]</span> <span class="d2-green">(4 Items)</span>
|}
 
Line 1,277 ⟶ 1,279:
| Poison Resist +40% || Poison Resist +40%
|-
| -25% to Enemy Poison Resistance (3 Items) || -25% to Enemy Poison Resistance <span class="d2-green">(3 Items)</span>
|-
| <span class="omod">Replenish Life +15 (4 Items)</span> || <span class="nmod">+30% Faster Cast Rate</span> <span class="d2-green">(4 Items)</span>
|}