Daggers: Difference between revisions
Line 283: | Line 283: | ||
=== Fleshripper === |
=== Fleshripper === |
||
+ | [[File:thejadetando.gif|left]] |
||
<div class="item-info-box"> |
<div class="item-info-box"> |
||
Revision as of 06:28, 30 October 2020
Unique Daggers
Normal Daggers
Gull
Dagger
One-Hand-Damage: 2 to 19
Durability: 16
Required Level: 4
Base Weapon Speed: [-20]
Range: -
Before | After |
---|---|
Adds 1-15 damage | Adds 1-15 damage |
100% Better Chance of Getting Magic Item | 100% Better Chance of Getting Magic Item |
-5 to Mana | -5 to Mana |
The Diggler
Dirk
One-Hand-Damage: 4 to 13
Required Dexterity: 25
Durability: 20
Required Level: 11
Base Weapon Speed: [0]
Range: -
Before | After |
---|---|
+50% Enhanced Damage | +50% Enhanced Damage |
Ignore Target's Defense | Ignore Target's Defense |
30% Increased Attack Speed | 30% Increased Attack Speed |
Cold Resist +25% | Cold Resist +25% |
Fire Resist +25% | Fire Resist +25% |
+10 To Dexterity | +10 To Dexterity |
The Jade Tan Do
Kris
One-Hand-Damage: 2 to 11
Required Dexterity: 45
Durability: 24
Required Level: 19
Base Weapon Speed: [-20]
Range: -
Before | After |
---|---|
+100-150 to Attack Rating (varies) | +100-150 to Attack Rating (varies) |
+180 Poison Damage Over 4 Seconds | +90 Poison Damage Over 2 Seconds |
Poison Resist +95% | Poison Resist +50-75% (varies) |
+15 to Vitality | +15 to Vitality |
+20% To Maximum Poison Resist | +10% To Maximum Poison Resist |
Cannot Be Frozen | Cannot Be Frozen |
+1-2 to Poison Dagger (Necromancer Only) (varies) |
Spectral Shard
Blade
One-Hand-Damage: 4 to 15
Required Strength: 35
Required Dexterity: 51
Durability: 24
Required Level: 25
Base Weapon Speed: [-10]
Range: -
Before | After |
---|---|
50% Faster Cast Rate | 50% Faster Cast Rate |
+55 to Attack Rating | +55 to Attack Rating |
All Resistances +10 | All Resistances +10 |
+50 to Mana | +50 to Mana |
Exceptional Daggers
Spineripper
Poignard
One-Hand-Damage: (33-35) To (81-88)
Required Strength: 25
Durability: 16
Required Level: 25
Base Weapon Speed: [-20]
Range: -
Before | After |
---|---|
+200-240% Enhanced Damage (varies) | +200-240% Enhanced Damage (varies) |
Adds 15-27 Damage | Adds 15-27 Damage |
15% Increased Attack Speed | 15% Increased Attack Speed |
+1 to Necromancer Skill Levels | +1 to Necromancer Skill Levels |
Prevent Monster Heal | Prevent Monster Heal |
Ignore Target's Defense | Ignore Target's Defense |
8% Life Stolen Per Hit | 8% Life Stolen Per Hit |
+10 To Dexterity | +10 To Dexterity |
Heart Carver
Rondel
One-Hand-Damage: (44-49) To (110-123)
Required Strength: 25
Required Dexterity: 58
Durability: 20
Required Level: 36
Base Weapon Speed: [0]
Range: -
Before | After |
---|---|
+190-240% Enhanced Damage (varies) | +190-240% Enhanced Damage (varies) |
Adds 15-35 Damage | Adds 15-35 Damage |
35% Deadly Strike | 35% Deadly Strike |
Ignore Target's Defense | Ignore Target's Defense |
+4 to Grim Ward (Barbarian Only) | +4 to Grim Ward (Barbarian Only) |
+4 to Find Item (Barbarian Only) | +4 to Find Item (Barbarian Only) |
+4 to Find Potion (Barbarian Only) | +4 to Find Potion (Barbarian Only) |
Blackbog's Sharp
Cinquedeas
One-Hand-Damage: 30 to 76
Required Strength: 25
Required Dexterity: 88
Durability: 24
Required Level: 38
Base Weapon Speed: [-20]
Range: -
Before | After |
---|---|
+488 Poison Damage Over 10 Seconds | +100 Poison damage over 2 seconds |
Adds 15-45 Damage | Adds 15-45 Damage |
30% Increased Attack Speed | 30% Increased Attack Speed |
Slows Target By 50% | Slows target by 30-50% (varies) |
+50 Defense | +50-150 to Defense (varies) |
+4 To Poison Nova (Necromancer Only) | +2-4 To Poison Nova (Necromancer Only) (varies) |
+4 To Poison Explosion (Necromancer Only) | +2-4 To Poison Explosion (Necromancer Only) (varies) |
+5 To Poison Dagger (Necromancer Only) | +3-5 To Poison Dagger (Necromancer Only) (varies) |
Stormspike
Stiletto
One-Hand-Damage: 47 to 90
Required Strength: 47
Required Dexterity: 97
Durability: 24
Required Level: 41
Base Weapon Speed: [-10]
Range: -
Before | After |
---|---|
+150% Enhanced Damage | +150% Enhanced Damage |
Adds 1-120 Lightning Damage | Adds 1-(120-240) Lightning Damage (varies) |
25% Chance To Cast Level 3 Charged Bolt When Struck | 25% Chance To Cast Level 23 Charged Bolt When Struck |
Lightning Resist + (1 Per Character Level) 1-99 % (Based On Character Level) | Removed |
Attacker Takes Lightning Damage of 20 | Attacker Takes Lightning Damage of 60-120 (varies) |
Increases Lightning Damage by 10-20% (varies) |
Elite Daggers
Wizardspike
Bone Knife
One-Hand-Damage: 23 To 49
Required Strength: 38
Required Dexterity: 75
Required Level: 61
Base Weapon Speed: [-20]
Range: -
Before | After |
---|---|
+ (2 Per Character Level) 2-198 to Mana (Based On Character Level) | + (2 Per Character Level) 2-198 to Mana (Based On Character Level) |
50% Faster Cast Rate | 50% Faster Cast Rate |
Regenerate Mana 15% | Regenerate Mana 15% |
Increase Maximum Mana 15% | Increase Maximum Mana 15% |
All Resistances +75 | All Resistances +75 |
Indestructible | Indestructible |
Fleshripper
Fanged Knife
One-Hand-Damage: (45-60) To (174-228)
Required Strength: 42
Required Dexterity: 86
Durability: 36
Required Level: 68
Base Weapon Speed: [-20]
Range: -
Before | After |
---|---|
+200-300% Enhanced Damage (varies) | +200-300% Enhanced Damage (varies) |
-50% Target Defense | -50% Target Defense |
25% Chance of Crushing Blow | 25% Chance of Crushing Blow |
33% Deadly Strike | 33% Deadly Strike |
50% Chance of Open Wounds | 50% Chance of Open Wounds |
Prevent Monster Heal | Prevent Monster Heal |
Slows Target By 20% | Slows Target By 20% |
Ghostflame
Legend Spike
One-Hand-Damage: 133 to 310
Required Strength: 55
Required Dexterity: 57
Required Level: 66
Base Weapon Speed: [-10]
Range: -
Before | After |
---|---|
+190-240% Enhanced Damage (varies) | +190-340% Enhanced Damage (varies) |
Ignore Target's Defense | Ignore Target's Defense |
Adds +108 Magic Damage | Adds +108-216 Magic Damage (varies) |
10-15% Mana Stolen Per Hit (varies) | 10-15% Mana Stolen Per Hit (varies) |
+2 to Light Radius | +2 to Light Radius |
Indestructible | Indestructible |
Ethereal | Ethereal |
+2-3 Fire Skills (varies) |